[Skip to main content] [Skip to secondary navigation]

Standard Disc Springs

The Disc Springs shown in the list below are parts included in the standard Din 2093 (shown as A,B or C) and we have also added our own in-house parts manufactured to this specification to complete our standard range. These parts are normally available from our extensive stock, either in the UK or in Germany. If you cannot find the disc spring that you require please contact us using the enquiry form and tell us of any technical data you may require.

We also produce disc springs in many different spring materials to suit different environments and we would be happy to discuss your requirements.

Key to disc spring dimensions

All forces shown are in Newtons - F(0,75h0), is the force at 75% deflection.
All deflection is in mm 

Click on any row for more information

Page 14 of 16 pages
Part no. De
Outside Diameter
(mm)
Di
Inside Diameter
(mm)
Thickness
(mm)
Thickness Gr3 (mm) Height
(mm)
DIN Material Packing
quantity in bag
105177 180.00 92.00 6.00 5.60 11.10 - 1.8159 -
105179 180.00 92.00 10.00 9.40 14.00 A 1.8159 -
105185 180.00 92.00 13.00 12.10 16.50 - 1.8159 -
105186 200.00 82.00 8.00 7.60 14.20 - 1.8159 -
105188 200.00 82.00 10.00 9.45 15.50 - 1.8159 -
105191 200.00 82.00 12.00 11.35 16.60 - 1.8159 -
105192 200.00 92.00 10.00 9.50 15.60 - 1.8159 -
105195 200.00 92.00 12.00 11.40 16.80 - 1.8159 -
105197 200.00 92.00 14.00 13.20 18.10 - 1.8159 -
104982 200.00 102.00 5.50 - 12.50 C 1.8159 -
105199 200.00 102.00 5.50 5.50 12.50 - 1.8159 -
105203 200.00 102.00 8.00 7.50 13.60 B 1.8159 -
105207 200.00 102.00 10.00 9.40 15.60 - 1.8159 -
105209 200.00 102.00 12.00 11.25 16.20 A 1.8159 -
105211 200.00 102.00 14.00 13.10 18.20 - 1.8159 -
105214 200.00 112.00 12.00 11.10 16.20 - 1.8159 -
105215 200.00 112.00 14.00 12.90 17.50 - 1.8159 -
105217 200.00 112.00 16.00 14.70 18.80 - 1.8159 -
105219 225.00 112.00 6.00 6.00 13.60 - 1.8159 -
105220 225.00 112.00 6.50 6.20 13.60 C 1.8159 -
Page 14 of 16 pages
Bauer Springs Limited
Eagle Road, North Moons Moat Industrial Estate, Redditch, Worcestershire, B98 9HF
Tel: 01527 594900   Fax: 01527 594909
Site powered by Big Room Internet Ltd