[Skip to main content] [Skip to secondary navigation]

Stainless Steel Disc Springs

The disc springs below are springs manufactured to CB Standards

1.4310 - X10CrNi18-8 – E = 190 000 N/mm2 springs are stamped, deburred, pre-stressed and tested. Corrosion resistant.

1.4568 – X7CrNiAl177 – E=200 000 N/mm2 De and Di fine blanked or machined, pre-stressed and tested. Corrosion and moderate temperature resistant.

Special customer requirements can also be produced.

We also produce disc springs in many different stainless spring materials to suit different environments and we would be happy to discuss your requirements.

Key to disc spring dimensions

All Forces shown are in Newtons
All deflection is in mm 

Click on any row for more information

Page 2 of 3 pages
Part no. De
Outside Diameter
(mm)
Di
Inside Diameter
(mm)
Thickness
(mm)
Height
(mm)
Material
105598 20.00 10.20 0.90 1.40 1.4310
105599 20.00 10.20 1.00 1.55 1.4310
105600 20.00 10.20 1.10 1.55 1.4310
105601 25.00 12.20 0.90 1.60 1.4310
105602 25.00 12.20 1.50 1.90 1.4310
105603 28.00 14.20 1.00 1.80 1.4310
105604 28.00 14.20 1.50 2.15 1.4310
105531 31.50 16.30 1.25 2.00 1.4568
105534 31.50 16.30 1.75 2.30 1.4568
105535 35.50 18.30 1.25 2.15 1.4568
105536 35.50 18.30 2.00 2.65 1.4568
105537 40.00 20.40 1.50 2.45 1.4568
105539 40.00 20.40 2.00 2.80 1.4568
105540 40.00 20.40 2.25 2.95 1.4568
105542 45.00 22.40 1.75 2.80 1.4568
105543 45.00 22.40 2.50 3.30 1.4568
105559 50.00 25.40 1.50 3.10 1.4568
105544 50.00 25.40 2.00 3.15 1.4568
105545 50.00 25.40 2.50 3.50 1.4568
105546 56.00 28.50 2.00 3.40 1.4568
Page 2 of 3 pages
Bauer Springs Limited
Eagle Road, North Moons Moat Industrial Estate, Redditch, Worcestershire, B98 9HF
Tel: 01527 594900   Fax: 01527 594909
Site powered by Big Room Internet Ltd