[Skip to main content] [Skip to secondary navigation]

Ball Bearing Disc Springs (K springs)

The Ball Bearing Disc Springs are available in two different styles:

Plain Ball Bearing Disc Springs:

Disc springs with high force, low deflection and pronounced regressive spring characteristics are for backlash compensation, silencing and protection of ball bearings.

The regressive characteristic (flat curve in working range) has the advantage that the pre-load variation changes little within a wide range of deflection.Outside diameters OD ranging from 9.8 - 358mm (0.386" - 14.1")

Slotted Ball Bearing Disc Springs:

Disc springs with low force and large deflection characteristic are increasingly required for use with small size ball bearings.Outside diameters OD ranging from 9.8 - 94.5mm (0.386" - 3.72")

The Ball Bearing Disc Springs are referenced by the Ball Bearing Designation Number in our documentation for convenient selection.

In cases where higher spring forces are required, the Ball Bearing Disc Springs can be stacked in parallel for corresponding factors of two or more.

For further information:

> Press release for backlash compensation.

Key to disc spring dimensions

All Forces shown are in Newtons
All deflection is in mm 

 

Click on any row for more information

Page 2 of 5 pages
Part no. De
Outside Diameter
(mm)
Di
Inside Diameter
(mm)
Thickness
(mm)
Height
(mm)
Plain/Slotted Packing
quantity in bag
105289 31.70 20.40 0.35 1.55 Slotted 200 or 1000
105292 31.70 20.40 0.40 1.10 Plain 200 or 1000
105293 34.60 20.40 0.40 1.65 Slotted 200 or 1000
105294 34.60 20.40 0.40 1.10 Plain 200 or 1000
105295 34.60 22.40 0.35 1.55 Slotted 200 or 1000
105296 34.60 22.40 0.50 1.20 Plain 200 or 1000
105299 36.60 20.40 0.40 1.90 Slotted 200 or 1000
105300 36.60 20.40 0.50 1.30 Plain 200 or 1000
105302 39.60 25.50 0.40 1.90 Slotted 200 or 1000
105303 39.60 25.50 0.50 1.30 Plain 200 or 1000
105304 41.60 25.50 0.45 2.05 Slotted 200 or 1000
105305 41.60 25.50 0.50 1.40 Plain 200 or 1000
105307 46.50 30.50 0.45 2.05 Slotted 200
105309 46.50 30.50 0.60 1.50 Plain 200
105314 51.50 35.50 0.45 2.10 Slotted 200
105316 51.50 35.50 0.60 1.50 Plain 200
105321 54.50 40.50 0.45 2.15 Slotted 200
105324 54.50 40.50 0.60 1.50 Plain 200
105325 61.50 40.50 0.55 2.55 Slotted -
105326 61.50 40.50 0.70 1.80 Plain 100
Page 2 of 5 pages
Bauer Springs Limited
Eagle Road, North Moons Moat Industrial Estate, Redditch, Worcestershire, B98 9HF
Tel: 01527 594900   Fax: 01527 594909
Site powered by Big Room Internet Ltd